Index of /classes/386_S22/LectureNotes
Name Last modified Size Description
Parent Directory -
01_Data_Mining and Analytics.ppt 2022-03-23 16:06 20M
01_Lecture_Notes_Values+standards.ppt 2021-08-24 14:09 447K
02_Machine_Learning.ppt 2022-03-23 19:37 15M
03_Databases and Data Warehouses.ppt 2022-02-24 12:52 13M
04_Data Visualization.ppt 2022-03-08 02:00 39M
05_Keep_Excel_in_Your_Toolset.ppt 2022-03-19 16:26 15M
06_Keep SQL in Your Toolset.ppt 2022-04-13 14:21 18M
07_NoSQL_Data_Analytics.ppt 2022-05-25 15:08 9.1M
08_Programming Data Mining and Analytic Solutions (Python).ppt 2022-05-04 19:12 15M
08_Programming Data Mining and Analytic Solutions (R Programing).ppt 2022-05-04 22:03 6.6M
09_Data_Preprocessing_and_Cleansing.ppt 2022-05-24 19:30 7.6M
10_Data_Clustering.ppt 2022-05-25 20:42 7.5M
11_Classification.ppt 2022-05-24 22:40 12M
18_Database SQL.ppt 2021-02-25 19:35 942K
1_Introduction to Data Mining and Analytics - Kris Jamsa - Google Books.url 2022-02-23 18:12 111